# | Exchange | Volume (24h) | Year Established | Country | Change (24h) |
---|---|---|---|---|---|
1 | $1,458,699,096.26 | 2012 | United States | 14.00% | |
2 | $712,697,549.59 | 2014 | Seychelles | 7.00% | |
3 | $554,653,684.80 | 2011 | United States | 28.00% | |
4 | $534,209,964.74 | 2019 | United States | 7.00% | |
5 | $103,871,523.60 | 2014 | British Virgin Islands | 36.00% | |
6 | $9,300,167,620.08 | 2017 | Cayman Islands | 15.00% | |
7 | $7,710,605,049.24 | 2018 | Seychelles | 4.00% | |
8 | $928,591,159.65 | 2018 | British Virgin Islands | 14.00% | |
9 | $1,210,750,351.02 | 2018 | Seychelles | 1.00% | |
10 | $673,024,850.88 | 2013 | Seychelles | 21.00% | |
11 | $328,875,165.06 | 2018 | United States | 6.00% | |
12 | $310,411,243.96 | 2019 | Malta | 15.00% | |
13 | $154,683,636.77 | 2019 | Singapore | 9.00% | |
14 | $31,682,328.02 | 2014 | United States | 14.00% | |
15 | $1,886,851,261.16 | 2015 | British Virgin Islands | 6.00% | |
16 | $703,666,151.87 | 2018 | British Virgin Islands | 5.00% | |
17 | $863,653,500.03 | 2017 | Cayman Islands | 11.00% | |
18 | $1,147,738,878.77 | 0 | Cayman Islands | 2.00% | |
19 | $1,696,741,144.82 | 2017 | Seychelles | 20.00% | |
20 | $480,954,471.10 | 2018 | Seychelles | 14.00% | |
21 | $313,274,345.79 | 2021 | Seychelles | 21.00% | |
22 | $705,621,840.22 | 2018 | Lithuania | 18.00% | |
23 | $104,245,126.64 | 2013 | Turkey | 19.00% | |
24 | $161,587,746.42 | 2013 | Luxembourg | 19.00% | |
25 | $230,608,949.64 | 2020 | Singapore | 10.00% | |
26 | $100,227,450.90 | 2018 | Hong Kong | 1.00% | |
27 | $155,119,619.13 | 2017 | Cayman Islands | 14.00% | |
28 | $74,753,990.74 | 2013 | United Kingdom | 11.00% | |
29 | $32,217,160.64 | 2018 | Thailand | 18.00% | |
30 | $24,487,466.95 | 2016 | Japan | 28.00% | |
31 | $28,518,551.96 | 2017 | Samoa | 8.00% | |
32 | $111,256,171.51 | 2019 | Seychelles | 9.00% | |
33 | $25,518,401.80 | 0 | Taiwan | 13.00% | |
34 | $25,945,347.59 | 2014 | Gibraltar | 9.00% | |
35 | $10,594,424.34 | 2014 | Liechtenstein | 18.00% | |
36 | $4,102,135.93 | 2012 | United Kingdom | 25.00% | |
37 | $554,559.05 | 0 | United Kingdom | 12.00% | |
38 | $254,526.71 | 0 | Slovenia | 19.00% | |
39 | $327,575.60 | 0 | 19.00% | ||
40 | $202,076.31 | 0 | Philippines | 41.00% | |
41 | $1,757,163,341.48 | 2017 | South Korea | 6.00% | |
42 | $366,378,195.48 | 0 | Estonia | 3.00% | |
43 | $1,507,457,413.26 | 2018 | Singapore | 12.00% | |
44 | $515,694,344.05 | 2017 | Lithuania | 13.00% | |
45 | $286,835,970.65 | 2014 | South Korea | 5.00% | |
46 | $242,507,728.31 | 2018 | Seychelles | 5.00% | |
47 | $218,232,741.85 | 2018 | Lithuania | 12.00% | |
48 | $144,131,257.82 | 2017 | Netherlands | 8.00% | |
49 | $116,222,933.00 | 2019 | Belize | 11.00% | |
50 | $104,342,906.97 | 0 | Turkey | 13.00% | |
51 | $85,315,179.38 | 2014 | Japan | 20.00% | |
52 | $58,425,311.24 | 2014 | Seychelles | 3.00% | |
53 | $258,513,873.47 | 2018 | Singapore | 0.00% | |
54 | $83,852,466.88 | 2020 | Seychelles | 14.00% | |
55 | $12,135,834.80 | 2013 | Singapore | 1.00% | |
56 | $5,380,347.53 | 2014 | Indonesia | 38.00% | |
57 | $8,892,295.62 | 2018 | Hong Kong | 0.00% | |
58 | $3,785,653.61 | 2013 | Australia | 59.00% | |
59 | $1,947,019.60 | 2013 | United States | 34.00% | |
60 | $5,062,672.10 | 2013 | South Korea | 1.00% | |
61 | $4,163,064.89 | 2019 | Austria | 30.00% | |
62 | $1,045,638.29 | 2018 | Estonia | 14.00% | |
63 | $886,933.78 | 0 | 23.00% | ||
64 | $521,539,702.73 | 2018 | Seychelles | 0.00% | |
65 | $727,535,580.38 | 0 | 16.00% | ||
66 | $115,095,002.98 | 2020 | 8.00% | ||
67 | $235,059,861.98 | 2019 | British Virgin Islands | 10.00% | |
68 | $73,340,809.15 | 2017 | Seychelles | 14.00% | |
69 | $82,642,642.83 | 2021 | 14.00% | ||
70 | $72,888,272.69 | 2016 | South Korea | 3.00% | |
71 | $71,142,591.95 | 2018 | Netherlands | 21.00% | |
72 | $45,994,717.72 | 2014 | Japan | 23.00% | |
73 | $81,339,559.03 | 2018 | 33.00% | ||
74 | $44,535,476.11 | 2018 | Lithuania | 9.00% | |
75 | $34,613,315.80 | 0 | 16.00% | ||
76 | $7,163,681.91 | 2018 | 71.00% | ||
77 | $23,376,998.07 | 0 | 16.00% | ||
78 | $40,519,000.56 | 2020 | 9.00% | ||
79 | $23,296,428.00 | 0 | 18.00% | ||
80 | $16,509,019.13 | 0 | 27.00% | ||
81 | $21,741,390.78 | 0 | 15.00% | ||
82 | $17,129,269.56 | 2022 | 20.00% | ||
83 | $20,111,372.43 | 0 | 22.00% | ||
84 | $26,654,965.90 | 2020 | 10.00% | ||
85 | $12,045,955.54 | 0 | 0.00% | ||
86 | $14,510,845.77 | 2021 | 9.00% | ||
87 | $28,204,334.91 | 0 | 8.00% | ||
88 | $64,359,261.00 | 2022 | Singapore | 7.00% | |
89 | $71,642,845.99 | 0 | 5.00% | ||
90 | $15,112,127.26 | 0 | Japan | 25.00% | |
91 | $7,587,031.53 | 0 | 6.00% | ||
92 | $262,741,921.86 | 2018 | British Virgin Islands | 1.00% | |
93 | $14,495,305.90 | 2019 | Seychelles | 17.00% | |
94 | $6,973,388.85 | 2021 | 0.00% | ||
95 | $14,500,298.49 | 2017 | Estonia | 11.00% | |
96 | $6,344,986.60 | 0 | 11.00% | ||
97 | $29,596,542.00 | 2018 | Singapore | 3.00% | |
98 | $7,331,949.01 | 0 | 6.00% | ||
99 | $1,258,416.51 | 0 | 1.00% | ||
100 | $3,493,172.91 | 0 | 26.00% |
When assessing the health of the cryptocurrency market, 24-hour volume is an important metric to take into account. This makes them attractive to traders seeking large amounts of one particular crypto. Furthermore, top cryptocurrencies by 24-hour volume tend to make major moves either up or down, providing useful indications as to where things may head in general.